Jekeseni wa Dizilo wamafuta wopanda msoko
Kufotokozera Kwachidule:
Mapaipi amafuta othamanga kwambiri ndi zigawo zamafuta othamanga kwambiri.Amayenera kupirira kupanikizika kwina kwamafuta ndikukhala ndi mphamvu zotopa kuti atsimikizire kuti mapaipi amasindikizidwa.Mapaipi amafuta othamanga kwambiri pamagalimoto amagwiritsidwa ntchito kwambiri pamainjini a dizilo othamanga kwambiri komanso ma jakisoni amafuta othamanga kwambiri, ndipo amatha kupirira kupanikizika kwamafuta komwe kumafunikira pakugwira ntchito kwa injini.
Chiyambi cha Zamalonda
Mapaipi amafuta othamanga kwambiri ndi zigawo zamafuta othamanga kwambiri.Amayenera kupirira kupanikizika kwina kwamafuta ndikukhala ndi mphamvu zotopa kuti atsimikizire kuti mapaipi amasindikizidwa.Mapaipi amafuta othamanga kwambiri pamagalimoto amagwiritsidwa ntchito kwambiri pamainjini a dizilo othamanga kwambiri komanso ma jakisoni amafuta othamanga kwambiri, ndipo amatha kupirira kupanikizika kwamafuta komwe kumafunikira pakugwira ntchito kwa injini.
Chemical Composition
Standard | Kalasi yachitsulo | Nambala Yazinthu | C | Si | Mn | P | S |
Mtengo wa 2391 | Chithunzi cha ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
Mtengo wa ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
Chithunzi cha ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Mechanical Properties
Kalasi yachitsulo | BK | BKW | BKS | GBK | |||||
Rm Tensile Strength (Mpa) Min | A Elongation(%) Min | Rm Tensile Strength (Mpa) Min | A Elongation(%) Min | Rm Tensile Strength (Mpa) Min | Rel Yield Strength (Mpa) Min | A Elongation(%) Min | Rm Tensile Strength (Mpa) Min | A Elongation(%) Min | |
Chithunzi cha ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
Mtengo wa ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
Chithunzi cha ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Parameters
CHUBE YOZIZIRA YOKOKERA NTCHITO YOSANDA zitsulo | |||
Miyezo | Maphunziro a Zitsulo | Size Range | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/ etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/ etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/ etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/ etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
Chithunzi cha ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/ etc | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Chitsulo chochepa cha carbon | OD2 - 60mm × WT0.3 -10mm |
j529 | Chitsulo chochepa cha carbon | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/ etc. | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | Mtengo wa CFS360 | OD2 - 60mm × WT0.3 -10mm |
6323 (-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Mikhalidwe yotumizira
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Zinthu Zazikulu Zoyang'anira: Kukhazikika kwamphamvu, Kuchuluka kwa zokolola, Elongation, Flattening, Flaring, Chemical Analysis Eddy Current Test.
Kukula ndi kuyang'ana pamwamba.
Zikalata: EN 10204 3.1
Mawonekedwe
1. Kupirira kuthamanga kwambiri
2. Kuchita bwino kwamakina
3. Zolondola kwambiri
4. Kutsika roughness kwa mkati ndi kunja
Munda Wofunsira
1. Makampani Oyendetsa Magalimoto: Ndiwofunika kwambiri pamakina ojambulira mafuta m'mainjini amafuta ndi dizilo, kuwonetsetsa kuti mafuta amaperekedwa molondola komanso moyenera.
2. Zamlengalenga: Zimagwiritsidwa ntchito m'mainjini a ndege komwe jekeseni wamafuta othamanga kwambiri ndi wofunikira kwambiri kuti agwire bwino ntchito komanso kuti mafuta aziyenda bwino.
3. Injini Zamakampani: Amagwiritsidwa ntchito m'mainjini osiyanasiyana am'mafakitale ndi pamakina pomwe jakisoni wolondola wamafuta amagwira ntchito yofunika kwambiri.