Aloyi Wotentha/Wozizira Wopiringizika Weathering Resistant Alloy/Mild/Checkered/Perforated CS Ms Carbon Steel Sheet/Coil/Plate
Kufotokozera Kwachidule:
Zofananira zofananira za ASTM pazitsulo zanyengo ndi ASTM A588, ASTM A242, ASTM A606-4, ASTM A847 ndi ASTM A709-50W, miyeso ina JIS G3125, JIS G3114, EN10025 ndi GB/T4171. , koyilo yachitsulo, mbale yachitsulo, ma flats achitsulo, ngodya, njira.
chifukwa cha chithandizo chapamwamba, zinthu zosiyanasiyana zapamwamba, mtengo wankhanza komanso kutumiza bwino, timasangalala kukhala ndi mbiri yabwino pakati pa ogula athu.Takhala kampani yamphamvu yokhala ndi msika waukulu wa Hot/Cold Rolled Wear Weathering Resistant Alloy/Mild/Checkered/Perforated CS Ms Carbon Steel Sheet/Coil/Plate, Ndife okonzeka kugwirizana ndi abwenzi ochokera kunyumba kwanu ndi kunja komanso kupanga nthawi yayitali kwambiri pamodzi.
chifukwa cha chithandizo chapamwamba, zinthu zosiyanasiyana zapamwamba, mtengo wankhanza komanso kutumiza bwino, timasangalala kukhala ndi mbiri yabwino pakati pa ogula athu.Takhala kampani yachangu yokhala ndi msika waukuluPlate yachitsulo yolimbana ndi Weathering, Kampani yathu ikugwira ntchito motsatira mfundo za "umphumphu, mgwirizano wopangidwa, wokonda anthu, mgwirizano wopambana".Tikukhulupirira kuti titha kukhala ndi ubale wabwino ndi wamalonda ochokera padziko lonse lapansi.
Chitsulo cha Corten chinapangidwa ndi kutchulidwa ndi chitsulo cha US monga dzina lachitsulo chachitsulo, Corten A ndi Corten B ndi magiredi 2 odziwika bwino achitsulo, chitsulo cha corten chili ndi magiredi ofanana ndi zitsulo m'magulu a ASTM zitsulo: Corten A wa ASTM A242 ndi Corten B wa ASTM. A588 Giredi A. Zofunikira zazitsulo za corten A ndi B zimatha kukwaniritsa ASTM A606 Type 4.
Weathering Steel Product | Kalasi yachitsulo | Dimension Yopezeka | Steel Standard | |
Chitsulo chachitsulo | Heavy Plate | |||
Weathering Steel Plate/Koyilo Yowotcherera | Q235NH | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | GB/T 4171-2008 kapena malinga ndi protocol yaukadaulo |
Q295NH | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Q355NH | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Q460NH | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Q550NH | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Plate/Koyilo yachitsulo yochita bwino kwambiri | Q295GNH | 1.5-19 * 800-1600 | ||
Mtengo wa Q355GNH | 1.5-19 * 800-1600 | |||
(ASTM)Zitsulo Zotentha ndi Zozizira ndi Mzere | A606M | 1.2-19*800-1600 | 6-50 * 1600-3250 | ASTM A606M-2009 kapena malinga ndi protocol luso |
(ASTM)Atmospheric Corrosion Resistance of High Strength Low Alloy Steel Plate | A871M Gr60A871M Gr65 | 1.2-19*800-1600 | 6-50 * 1600-3250 | ASTM A871M-97 kapena malinga ndi protocol yaukadaulo |
(ASTM) Carbon Steel Plate ndi Low Alloy High Strength Structural Bridge Steel Plate | A709M HPS50W | 1.2-19*800-1600 | 6-50 * 1600-3250 | ASTM A709M-2007 kapena malinga ndi protocol luso |
(ASTM)Mbale/Koyilo yachitsulo chochepa cha aloyi | A242M GrAA242M GrBA242M GrCA242M GrD | 1.2-19*800-1600 | 6-50 * 1600-3250 | ASTM A242M-03a kapena malinga ndi protocol yaukadaulo |
High Strength Low Alloy Structural Steel Plate/Coil(zokolola mphamvu≥345MPa,thickness≤100) | A588M GrAA588M GrBA588M GrCA588M GrK | 1.2-19*800-1600 | 6-50 * 1600-3250 | ASTM A588M-01 kapena malinga ndi protocol yaukadaulo |
Weathering Zitsulo Pa Sitima Yapamtunda | 09CuPCrNi-A/B | 1.5-19 * 800-1600 | 6-50 * 1600-2500 | Chithunzi cha TB-T1979-2003 |
Chithunzi cha Q400NQR1 | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | Kutumiza Katundu[2003]387molingana ndi protocol yaukadaulo | |
Chithunzi cha Q450NQR1 | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Chithunzi cha Q500NQR1 | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Chithunzi cha Q550NQR1 | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Weathering Chitsulo Kwa Chidebe | SPA-H | 1.5-19 * 800-1600 | 6-50 * 1600-2500 | JIS G3125 kapena malinga ndi protocol yaukadaulo |
SMA400AW/BW/CW | 1.5-19*800-1601 | 6-50 * 1600-3000 | JIS G 3114 kapena malinga ndi protocol yaukadaulo | |
SMA400AP/BP/CP | 1.5-19 * 800-1602 | 6-50 * 1600-3000 | ||
SMA490AW/BW/CW | 2.0-19*800-1603 | 6-50 * 1600-3000 | ||
SMA490AP/BP/CP | 2.0-19*800-1604 | 6-50 * 1600-3000 | ||
SMA570AW/BW/CW | 2.0-19*800-1605 | 6-50 * 1600-3000 | ||
SMA570AP/BP/CP | 2.0-19*800-1606 | 6-50 * 1600-3000 | ||
EN weathering structural chitsulo | Chithunzi cha S235J0W | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | TS EN 10025-5 kapena protocol yaukadaulo |
Chithunzi cha S235J2W | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Chithunzi cha S355J0W | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Mtengo wa S355J2W | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Mtengo wa S355K2W | 1.5-19 * 800-1600 | 6-50 * 1600-3000 | ||
Chithunzi cha S355J0WP | 1.5-19 * 800-1600 | 8-50 * 1600-2500 | ||
Chithunzi cha S355J2WP | 1.5-19 * 800-1600 | 8-50 * 1600-2500 |
GB/T4171-2008 | ISO 4952-2006 | ISO5952-2005 | EN 10025-5: 2004 | JIS G3114-2004 | JIS G3125-2004 | A242M-04 | A588M-05 | A606M-04 | A871M-03 |
Q235NH | S235W | Mtengo wa HSA235W | S235J0W,J2W | SMA400AW,BW,CW | |||||
Q295NH | |||||||||
Q355NH | S355W | Mtengo wa HSA355W2 | S355J0W,J2W,K2W | SMA490AW,BW,CW | Gulu K | ||||
Q415NH | S415W | 60 | |||||||
Q460NH | S460W | SMA570W, PA | 65 | ||||||
Q500NH | |||||||||
Q550NH | |||||||||
Q295GNH | |||||||||
Mtengo wa Q355GNH | Chithunzi cha S355WP | Mtengo wa HSA355W1 | Chithunzi cha S355J0WP,J2WP | SPA-H | Mtundu 1 | ||||
Q265GNH | |||||||||
Mtengo wa Q310GNH | Type4 |
Chifukwa cha chithandizo chabwino kwambiri, mitundu yosiyanasiyana ya zinthu, mtengo wankhanza komanso kutumiza bwino, timasangalala kukhala ndi mbiri yabwino pakati pa ogula athu.Takhala kampani yachangu yokhala ndi msika waukulu.
Aloyi Wotentha/Wozizira Wopiringizika Weathering Resistant Alloy/Mild/Checkered/Perforated CS Ms Carbon Steel Sheet/Coil/Plate
Ndife okonzeka kugwirira ntchito limodzi ndi anzanu a bungwe kunyumba kwanu ndi kunja ndikupanga nthawi yayitali limodzi.
Plate yachitsulo yolimbana ndi Weathering
Kampani yathu ikugwira ntchito motsatira mfundo za "umphumphu, mgwirizano wopangidwa, wokonda anthu, mgwirizano wopambana".Tikukhulupirira kuti titha kukhala ndi ubale wabwino ndi wamalonda ochokera padziko lonse lapansi.